Market hours
Please refer to this page for all market hours updates.
All times listed below are GMT:
- Equities
- FX
- Indices
- Bonds/rates
- Commodities
- Metals
- Cryptocurrencies
Name | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|
Australia | normal hours | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours |
Austria | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Belgium | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Brazil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Canada | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Denmark | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Finland | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
France | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 4AM | NO TRADING | NO TRADING | NO TRADING |
Ireland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Italy | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Mexico | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Netherlands | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Norway | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Portugal | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 4AM | NO TRADING | NO TRADING | normal hours |
South Africa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Sweden | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United Kingdom | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
United States | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|
FX pairs | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|
Australia 200 | normal hours | normal hours | normal hours | normal hours | OPEN 6.10AM | normal hours | normal hours | normal hours | normal hours |
China A50 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
EU Stocks 50 | normal hours | NO TRADING 9PM to 11PM | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
France 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Germany 30 | normal hours | NO TRADING 9PM to 11PM | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Hong Kong 50 & HSCEI | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 4.30AM | NO TRADING | NO TRADING | NO TRADING |
Italy 40 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japan 225 | normal hours | normal hours | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
MSCI China A50 Connect | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | NO TRADING | NO TRADING | NO TRADING |
Netherlands 25 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Singapore Index | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Spain 35 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Switzerland 20 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 100 | normal hours | NO TRADING 9PM to 11PM | normal hours | NO TRADING 9PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
UK 250 | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Dollar Index | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Small Cap 2000 | normal hours | NO TRADING | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US SP 500 | normal hours | NO TRADING | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US Tech 100 | normal hours | NO TRADING | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Volatility Index | normal hours | NO TRADING | normal hours | NO TRADING 4.30PM to 11PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Wall Street | normal hours | NO TRADING | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|
3-Month SOFR | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
3mth O/N Stg SONIA | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
BTP Italian Bonds | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euribor 3mth | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bobl | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Bund | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Euro Schatz | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Japanese 10yr | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Long Gilt | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Bond & Ultra Bond | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 10Yr | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 2Yr | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
US T-Note 5Yr | normal hours | CLOSE 6PM | normal hours | CLOSE 6PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|
Canola | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Carbon Emissions (EUA) | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Coffee C | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Corn | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Cotton No 2 | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Feeder Cattle | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Gas RBOB | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Heating Oil | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Iron Ore | normal hours | normal hours | normal hours | normal hours | normal hours | CLOSE 7AM | NO TRADING | NO TRADING | NO TRADING |
Lean Hogs | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Live Cattle | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
London No 7 Cocoa | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
London Wheat | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
MGE Red Wheat | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
N.Y. Cocoa | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Natural Gas | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Oats | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Orange Juice | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Red Wheat | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Robusta Coffee | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Meal | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Soybean Oil | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 11 | normal hours | normal hours | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Sugar No. 5 | normal hours | normal hours | normal hours | CLOSE 5PM | normal hours | normal hours | normal hours | normal hours | normal hours |
TTF Natural Gas | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
UK Crude Oil | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
US Crude Oil | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Wheat | normal hours | NO TRADING | normal hours | NO TRADING | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|
Copper | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Gold | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Palladium | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Platinum | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Silver | normal hours | normal hours | normal hours | CLOSE 7.30PM | normal hours | normal hours | normal hours | normal hours | normal hours |
Name | Mon 06 Jan | Thu 09 Jan | Mon 13 Jan | Mon 20 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan |
---|---|---|---|---|---|---|---|---|---|
Cryptocurrencies | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours | normal hours |
First time trading?
Head over to our Trading Academy to learn everything you need to know about the financial markets.