Today 05:42 AM
Trade around company earnings
Trade on upcoming US, UK and EU banking earnings releases and major tech stocks.
Company Earnings
- UK
- US
- EU
Date | Company |
---|---|
1st Nov 2024 | International Public Partner |
5th Nov 2024 | Associated British Foods |
6th Nov 2024 | Marks and Spencer |
6th Nov 2024 | Wise Plc A |
7th Nov 2024 | CRH Plc (LSE) |
7th Nov 2024 | National Grid |
7th Nov 2024 | BT Group |
7th Nov 2024 | Auto Trader Group Plc |
7th Nov 2024 | Sainsbury |
7th Nov 2024 | Endeavour Mining PLC |
7th Nov 2024 | RS Group plc |
7th Nov 2024 | 3i Infrastructure |
7th Nov 2024 | Tate and Lyle |
7th Nov 2024 | Burford Capital Ltd |
7th Nov 2024 | Nova Ljubljanska Banka |
7th Nov 2024 | Nova Ljubljanska (DO NOT USE) |
7th Nov 2024 | Trainline Plc |
7th Nov 2024 | Wizz Air Holdings |
7th Nov 2024 | Helios Towers PLC |
8th Nov 2024 | Intl Consolidated Air (LDN) |
11th Nov 2024 | Kainos Group |
12th Nov 2024 | Astrazeneca Plc (LSE) |
12th Nov 2024 | Vodafone Group (LSE) |
12th Nov 2024 | DCC PLC |
12th Nov 2024 | Oxford Instruments |
13th Nov 2024 | Experian plc |
13th Nov 2024 | SSE PLC |
13th Nov 2024 | Babcock International Group |
14th Nov 2024 | 3i Group plc |
14th Nov 2024 | United Utilities |
14th Nov 2024 | B&M European Value Retail SA |
14th Nov 2024 | Burberry Group |
14th Nov 2024 | QinetiQ Group plc |
14th Nov 2024 | Bank of Georgia Group |
14th Nov 2024 | WH Smith |
14th Nov 2024 | Premier Foods |
14th Nov 2024 | Assura PLC |
14th Nov 2024 | Great Portland Estates |
14th Nov 2024 | Firstgroup |
15th Nov 2024 | Land Securities |
15th Nov 2024 | International Distributions Services |
18th Nov 2024 | Big Yellow Group |
18th Nov 2024 | Sirius Real Estate GBP |
19th Nov 2024 | Imperial Brands |
19th Nov 2024 | Diploma |
19th Nov 2024 | Virgin Money UK |
19th Nov 2024 | GB Group |
20th Nov 2024 | Sage Group |
20th Nov 2024 | Severn Trent PLC |
20th Nov 2024 | British Land |
20th Nov 2024 | Britvic |
20th Nov 2024 | Ninety One PLC |
21st Nov 2024 | Halma |
21st Nov 2024 | Investec |
21st Nov 2024 | Jet2 Group |
21st Nov 2024 | Grainger plc |
21st Nov 2024 | Ithaca Energy Plc |
21st Nov 2024 | Mitie Group |
21st Nov 2024 | CMC Markets |
22nd Nov 2024 | HICL Infrastructure Co Ltd |
22nd Nov 2024 | Worldwide Healthcare Trust Plc |
22nd Nov 2024 | Workspace Group |
26th Nov 2024 | Compass Group |
26th Nov 2024 | Londonmetric Properity |
26th Nov 2024 | Cranswick |
26th Nov 2024 | Telecom Plus |
27th Nov 2024 | Easyjet |
27th Nov 2024 | Johnson Matthey |
27th Nov 2024 | Pennon Group |
27th Nov 2024 | Pets at Home Group PLC |
28th Nov 2024 | Renew Holdings |
29th Nov 2024 | Mitchells & Butlers |
29th Nov 2024 | Fidelity China Special Situations |
Date | Company |
---|---|
1st Nov 2024 | Exxon Mobil Corp |
1st Nov 2024 | Chevron Corp |
1st Nov 2024 | Enbridge Inc |
1st Nov 2024 | Simon Property Group |
1st Nov 2024 | Charter Communications Inc |
1st Nov 2024 | Dominion En |
1st Nov 2024 | Imperial Oil |
1st Nov 2024 | LyondellBasell Industries A |
1st Nov 2024 | Cardinal Health Inc |
1st Nov 2024 | Church & Dwight Co Inc |
1st Nov 2024 | T Rowe Price Gp |
1st Nov 2024 | PPL Corp |
1st Nov 2024 | CBOE Global Markets |
1st Nov 2024 | Waters Corp |
1st Nov 2024 | Nomura Holdings Inc - ADR |
1st Nov 2024 | Magna International |
1st Nov 2024 | Southwestern Energy |
2nd Nov 2024 | Berkshire Hthwy Class B |
2nd Nov 2024 | Berkshire Hathaway Inc Class A |
4th Nov 2024 | Vertex Pharma |
4th Nov 2024 | Palantir Tech Inc A |
4th Nov 2024 | Zoetis Inc |
4th Nov 2024 | Marriott International |
4th Nov 2024 | NXP Semiconductors |
4th Nov 2024 | Itau Unibanco |
4th Nov 2024 | Diamondback Energy Inc |
4th Nov 2024 | Realty Income Corp |
4th Nov 2024 | Fidelity Natnl Info Svcs |
4th Nov 2024 | AIG (American International Group) |
4th Nov 2024 | Public Service Enterprise Group |
4th Nov 2024 | Sun Life Financial CAD |
4th Nov 2024 | Sun Life Financial Inc |
4th Nov 2024 | AvalonBay Communities Inc |
4th Nov 2024 | Biontech SE ADR |
4th Nov 2024 | TPG Partners LLC |
4th Nov 2024 | Ryanair Holdings (USD) |
4th Nov 2024 | Brookfield Asset Management Inc |
4th Nov 2024 | Eversource Energy |
4th Nov 2024 | Illumina Inc |
4th Nov 2024 | Corebridge Financial Inc |
4th Nov 2024 | Hologic inc |
4th Nov 2024 | Fox Corp (Class B) |
4th Nov 2024 | FOX CORP - CLASS A |
4th Nov 2024 | Loews Corp |
4th Nov 2024 | Yum China Holdings |
4th Nov 2024 | Ubiquiti Networks Inc |
4th Nov 2024 | Entegris Inc |
4th Nov 2024 | Aspen Technology Inc |
4th Nov 2024 | AXA Equitable Holdings Inc |
4th Nov 2024 | Celanese Corp Series A |
4th Nov 2024 | CNA Financial Corp |
4th Nov 2024 | BWX Technologies Inc |
4th Nov 2024 | Regal Rexnord Corp |
4th Nov 2024 | Franklin Resources |
4th Nov 2024 | Wynn Resorts |
4th Nov 2024 | Essential Utilities Inc |
4th Nov 2024 | New York Times |
4th Nov 2024 | VOYA Finanacial |
4th Nov 2024 | Vornado Realty Trust |
4th Nov 2024 | Bright Horizons Family Solutions Inc |
4th Nov 2024 | GXO Logistics Inc |
4th Nov 2024 | Choice Hotels International Inc |
4th Nov 2024 | MGIC Investment Corp |
5th Nov 2024 | Ferrari NV (US) |
5th Nov 2024 | Apollo Global Management Inc |
5th Nov 2024 | Thomson Reuters Corp (USD) |
5th Nov 2024 | Emerson Electric |
5th Nov 2024 | Dr. Reddy's Laboratories |
5th Nov 2024 | Marathon Petroleum Corp |
5th Nov 2024 | Coupang Inc |
5th Nov 2024 | Cummins |
5th Nov 2024 | Microchip Technology Inc |
5th Nov 2024 | Gartner Inc |
5th Nov 2024 | Yum Brands |
5th Nov 2024 | Targa Resources Corp |
5th Nov 2024 | DuPont De Nemours |
5th Nov 2024 | Restaurant Brands International Inc |
5th Nov 2024 | Archer Daniels Midland |
5th Nov 2024 | International Flav & Frag |
5th Nov 2024 | Broadridge Financial Solutions Inc |
5th Nov 2024 | Pembina Pipeline Inc Fund |
5th Nov 2024 | Pembina Pipeline Corp |
5th Nov 2024 | Devon Energy |
5th Nov 2024 | Builders FirstSource |
5th Nov 2024 | Super Micro Computer Inc |
5th Nov 2024 | Westlake Chemical Corp |
5th Nov 2024 | Expeditors International |
5th Nov 2024 | Jack Henry & Associates Inc |
5th Nov 2024 | Exact Sciences Corp |
5th Nov 2024 | Kinross Gold corp |
5th Nov 2024 | American Financial Group Inc/OH |
5th Nov 2024 | TopBuild Corp |
5th Nov 2024 | Globus Medical Inc A |
5th Nov 2024 | Assurant |
5th Nov 2024 | Henry Schein |
5th Nov 2024 | Ingredion Inc |
5th Nov 2024 | Bruker Corp |
5th Nov 2024 | Pan American Silver Corp |
5th Nov 2024 | OGE Energy Corp |
5th Nov 2024 | Massimo Corp |
5th Nov 2024 | Agco Corp |
5th Nov 2024 | Louisiana Pacific |
5th Nov 2024 | Ternium |
5th Nov 2024 | Gerdau |
5th Nov 2024 | Lumen Technologies |
6th Nov 2024 | Novo-Nordisk ADR |
6th Nov 2024 | Toyota Motor Corp (ADR) |
6th Nov 2024 | Qualcomm |
6th Nov 2024 | Gilead Sciences |
6th Nov 2024 | MercadoLibre Inc |
6th Nov 2024 | CVS Health Corp |
6th Nov 2024 | McKesson Corp |
6th Nov 2024 | Williams Companies |
6th Nov 2024 | Honda Motor (US) |
6th Nov 2024 | Sempra Energy |
6th Nov 2024 | American Electric Power |
6th Nov 2024 | Manulife Financial Corp |
6th Nov 2024 | Manulife Financial Corp CAD |
6th Nov 2024 | Johnson Controls Inc |
6th Nov 2024 | Fair Isaac Corp |
6th Nov 2024 | CoreSite Realty Corp |
6th Nov 2024 | Corteva Inc |
6th Nov 2024 | Howmet Aerospace |
6th Nov 2024 | Howmet Aerospace |
6th Nov 2024 | Iron Mountain Inc |
6th Nov 2024 | HubSpot Inc |
6th Nov 2024 | Take-Two Interactive |
6th Nov 2024 | ANSYS Inc |
6th Nov 2024 | Franco Nevada Corp (CANADA) |
6th Nov 2024 | Franco-Nevada Corp (US) |
6th Nov 2024 | CGI Inc |
6th Nov 2024 | CGI Group Inc |
6th Nov 2024 | Nutrien Ltd CAD |
6th Nov 2024 | Nutrien Ltd |
6th Nov 2024 | Ameren Corp |
6th Nov 2024 | PTC Inc |
6th Nov 2024 | STERIS PLC |
6th Nov 2024 | Atmos Energy Corp |
6th Nov 2024 | Teva Pharmaceutical Industries |
6th Nov 2024 | Tenaris (USD) |
6th Nov 2024 | Sun Communities Inc |
6th Nov 2024 | Fid Natl Finan |
6th Nov 2024 | Marathon Oil |
6th Nov 2024 | Owens Corning |
6th Nov 2024 | Centrais Eletricas Brasileiras SA |
6th Nov 2024 | Trimble Nav |
6th Nov 2024 | Coherent Corp |
6th Nov 2024 | Zillow Group Inc C |
6th Nov 2024 | Zillow Group Inc A |
6th Nov 2024 | Renaissance Hldgs |
6th Nov 2024 | Amerco |
6th Nov 2024 | Jones Lang LaSalle |
6th Nov 2024 | DuoLingo |
6th Nov 2024 | Performance Food Group |
6th Nov 2024 | Host Hotels & Resorts |
6th Nov 2024 | Sarepta Therapeutics |
6th Nov 2024 | Albermarle |
6th Nov 2024 | Permian Resources Corp |
6th Nov 2024 | MarketAxess Holdings |
6th Nov 2024 | Fortune Brands Innovations Inc |
6th Nov 2024 | Pinnacle West Capital |
6th Nov 2024 | ARC Resources |
6th Nov 2024 | Royal Gold |
6th Nov 2024 | Match Group Inc |
6th Nov 2024 | Charles River Laboratories International Inc |
6th Nov 2024 | SK Telecom Co Ltd |
6th Nov 2024 | APA Corp |
6th Nov 2024 | Alamos Gold Inc |
6th Nov 2024 | Latam Airlines Group |
6th Nov 2024 | Lantheus Holdings |
6th Nov 2024 | Lundin Mining |
6th Nov 2024 | Jackson Financial |
6th Nov 2024 | Ecostar Corp-A |
6th Nov 2024 | Jazz Pharmaceuticals Inc |
6th Nov 2024 | MKS Instruments |
6th Nov 2024 | Starwood Property Trust Inc |
7th Nov 2024 | Arista Networks Inc |
7th Nov 2024 | Duke Energy |
7th Nov 2024 | Airbnb Inc |
7th Nov 2024 | Petroleo Brasileiro |
7th Nov 2024 | Motorola Solutions Inc |
7th Nov 2024 | TransDigm Group Inc |
7th Nov 2024 | EOG Resources |
7th Nov 2024 | Air Products & Chemicals |
7th Nov 2024 | Becton Dickinson and Co |
7th Nov 2024 | CRH Plc (USD) |
7th Nov 2024 | National Grid PLC |
7th Nov 2024 | Fortinet Inc |
7th Nov 2024 | Trade Desk Inc |
7th Nov 2024 | Monster Beverage Corp |
7th Nov 2024 | TransCanada Corp |
7th Nov 2024 | Block Inc |
7th Nov 2024 | Pg and E Corp |
7th Nov 2024 | Vistra Energy Corp |
7th Nov 2024 | Datadog Inc |
7th Nov 2024 | Hershey Company |
7th Nov 2024 | Consol Edison |
7th Nov 2024 | Barrick Gold Corp CAD |
7th Nov 2024 | Barrick Gold Corp USD |
7th Nov 2024 | Axon Enterprise Inc |
7th Nov 2024 | Rockwell Automation Inc |
7th Nov 2024 | Cloudflare Inc |
7th Nov 2024 | Wheaton Precious Metals Corp |
7th Nov 2024 | BCE Inc |
7th Nov 2024 | Mettler-Toledo International Inc |
7th Nov 2024 | Telefonica (US) |
7th Nov 2024 | Halliburton |
7th Nov 2024 | Cameco (CAD) |
7th Nov 2024 | Cameco Corp |
7th Nov 2024 | |
7th Nov 2024 | ArcelorMittal (USD) |
7th Nov 2024 | Moderna |
7th Nov 2024 | Expedia |
7th Nov 2024 | Warner Bros Discovery |
7th Nov 2024 | Liberty Media Corp-Liberty Formula One |
7th Nov 2024 | CARLYLE GROUP/THE |
7th Nov 2024 | DraftKings Inc |
7th Nov 2024 | Insulet Corp |
7th Nov 2024 | Dynatrace Inc |
7th Nov 2024 | News Corp (USD) Class B |
7th Nov 2024 | News Corp (USD) Class A |
7th Nov 2024 | Ecopetrol SA |
7th Nov 2024 | Akamai Technologies |
7th Nov 2024 | US Foods Holding Corp |
7th Nov 2024 | Credicorp Ltd |
7th Nov 2024 | Evergy Inc |
7th Nov 2024 | Viatris |
7th Nov 2024 | Endeavor Group Holdings |
7th Nov 2024 | Affirm Holdings Inc |
7th Nov 2024 | Polo Ralph Lauren Corp |
7th Nov 2024 | Liberty Broadband Corp |
7th Nov 2024 | Molson Coors Brewing Co |
7th Nov 2024 | Molson Coors Brewing B |
7th Nov 2024 | Tapestry Inc |
7th Nov 2024 | EPAM Systems |
7th Nov 2024 | Ovintiv Inc |
7th Nov 2024 | UWM Holdings IV Inc |
7th Nov 2024 | Rivian Automotive Inc |
7th Nov 2024 | YPF SA |
7th Nov 2024 | Aaon Inc |
7th Nov 2024 | Stantec Inc |
7th Nov 2024 | DropBox Inc |
7th Nov 2024 | Tempur Sealy International Inc |
7th Nov 2024 | H & R Block Inc |
7th Nov 2024 | M/A-COM Technology Solutions |
7th Nov 2024 | Saputo |
7th Nov 2024 | Unity Software |
7th Nov 2024 | Bancolombia - Pref |
7th Nov 2024 | Doximity Inc Class A |
7th Nov 2024 | Americold Realty Trust |
7th Nov 2024 | Genpact |
7th Nov 2024 | Planet Fitness |
7th Nov 2024 | Lucid Group Inc |
8th Nov 2024 | Sony Corp |
8th Nov 2024 | Constellation Software |
8th Nov 2024 | Tata Motors Ltd ADR |
8th Nov 2024 | Chunghwa Telecom Co Ltd |
8th Nov 2024 | Ke Holdings Inc |
8th Nov 2024 | TELUS Corp |
8th Nov 2024 | BeiGene Ltd |
8th Nov 2024 | NRG Energy |
8th Nov 2024 | Baxter International |
8th Nov 2024 | zzzBrookfield Renewable Partners LP |
8th Nov 2024 | Ritchie Bros Auctioneers |
8th Nov 2024 | Lamar Advertising Co - A |
8th Nov 2024 | Advanced Drainage Systems |
8th Nov 2024 | Fluor Corp |
8th Nov 2024 | KT Corp |
8th Nov 2024 | Paramount Global |
11th Nov 2024 | Grab Holdings Ltd |
11th Nov 2024 | Monday.com Ltd |
11th Nov 2024 | SABESP ADR |
11th Nov 2024 | Aramark |
12th Nov 2024 | Home Depot |
12th Nov 2024 | Astrazeneca Plc (USD) |
12th Nov 2024 | Shopify Inc |
12th Nov 2024 | Spotify Technology SA |
12th Nov 2024 | Sea Ltd |
12th Nov 2024 | Suncor Energy Inc (USD) |
12th Nov 2024 | Suncor Energy Inc (CAD) |
12th Nov 2024 | Alcon (US) |
12th Nov 2024 | Occidental Petroleum |
12th Nov 2024 | Live Nation Ent Inc |
12th Nov 2024 | Vodafone Group (USD) |
12th Nov 2024 | Tyson foods |
12th Nov 2024 | Power Corp of Canada |
12th Nov 2024 | Tencent Music Entertainment |
12th Nov 2024 | Skyworks Solutions |
12th Nov 2024 | Amdocs Ltd |
12th Nov 2024 | Mosaic Co |
12th Nov 2024 | Repligen Corp |
13th Nov 2024 | Cisco Systems |
13th Nov 2024 | NU Holdings Ltd Cayman ISL A |
13th Nov 2024 | Loblaw Cos Ltd |
13th Nov 2024 | Didi Global Inc |
13th Nov 2024 | Tetra Tech Inc |
13th Nov 2024 | CyberArk Software Ltd |
13th Nov 2024 | Korea Electric Power |
13th Nov 2024 | CCL Industries |
13th Nov 2024 | BRF SA - ADR |
14th Nov 2024 | Walt Disney |
14th Nov 2024 | Applied Materials |
14th Nov 2024 | Mitsubishi UFJ Financial Group ADR |
14th Nov 2024 | Sumitomo Mitsui-Spons ADR |
14th Nov 2024 | JD.com |
14th Nov 2024 | Mizuho Financial Group Inc ADR |
14th Nov 2024 | NetEase Inc ADR |
14th Nov 2024 | NICE Ltd ADR |
14th Nov 2024 | Bilibili Inc Sponsored ADR |
14th Nov 2024 | Vipshop Holdings Ltd |
14th Nov 2024 | Ast Spacemobile Inc |
15th Nov 2024 | Alibaba Group Holding |
15th Nov 2024 | Palo Alto Networks |
15th Nov 2024 | Copart Inc |
15th Nov 2024 | Ross Stores |
15th Nov 2024 | Williams Sonoma Inc |
15th Nov 2024 | Catalent Inc |
15th Nov 2024 | Globant SA |
15th Nov 2024 | Berry Global Group |
18th Nov 2024 | AECOM |
19th Nov 2024 | WalMart Stores |
19th Nov 2024 | Lowes Companies |
19th Nov 2024 | Medtronic Plc |
19th Nov 2024 | Keysight Technologies |
19th Nov 2024 | George Weston |
19th Nov 2024 | ZTO Express |
19th Nov 2024 | Jacobs Engineering Group |
19th Nov 2024 | Xpeng Inc ADR |
19th Nov 2024 | Sociedad De Chile Sc |
19th Nov 2024 | Dolby Laboratories |
20th Nov 2024 | Nvidia Corp |
20th Nov 2024 | TJX Companies |
20th Nov 2024 | Target Corp. |
20th Nov 2024 | Trip.Com Group |
20th Nov 2024 | Snowflake Inc Class A |
20th Nov 2024 | Metro Inc |
20th Nov 2024 | Full Truck Alliance ADR |
20th Nov 2024 | Wix Com Ltd |
21st Nov 2024 | Intuit |
21st Nov 2024 | Deere & Co |
21st Nov 2024 | Autodesk |
21st Nov 2024 | HP Inc |
21st Nov 2024 | Baidu Inc |
21st Nov 2024 | NetApp Inc |
21st Nov 2024 | Dicks Sporting Goods |
21st Nov 2024 | Burlington Stores Inc |
22nd Nov 2024 | Futu Holdings Ltd ADR |
25th Nov 2024 | Agilent |
25th Nov 2024 | Zoom Video Communications (A Class) |
25th Nov 2024 | Huazhu Group Ltd |
26th Nov 2024 | Analog Devices |
26th Nov 2024 | Dell Technologies C |
26th Nov 2024 | Best Buy Co |
26th Nov 2024 | Abercrombie and Fitch |
27th Nov 2024 | Zscaler Inc |
28th Nov 2024 | Dollarama Inc |
29th Nov 2024 | Salesforce.com |
29th Nov 2024 | Pinduoduo Inc |
29th Nov 2024 | Crwdstrke Hldgs Inc A |
29th Nov 2024 | Marvell Technology Group |
29th Nov 2024 | Workday Inc |
29th Nov 2024 | Kroger Co |
29th Nov 2024 | Hewlett Packard Ent |
29th Nov 2024 | Hormel Foods Corp |
29th Nov 2024 | Nutanix Inc |
29th Nov 2024 | Pure Storage Inc |
29th Nov 2024 | Dollar Tree Inc |
29th Nov 2024 | Okta Inc |
29th Nov 2024 | Descartes Systems Group Inc |
29th Nov 2024 | Donaldson Co Inc |
29th Nov 2024 | Elastic NV |
29th Nov 2024 | UIPath Inc |
Date | Company |
---|---|
1st Nov 2024 | Fielmann AG |
1st Nov 2024 | Pfeiffer Vacuum Technology |
1st Nov 2024 | Melia Hotels International SA |
1st Nov 2024 | Software AG |
4th Nov 2024 | Biontech SE ADR (EUR) |
4th Nov 2024 | Ryanair Holdings (IRE) |
4th Nov 2024 | Ryanair Holdings LSE |
4th Nov 2024 | FCC SA |
4th Nov 2024 | DMG Mori AG |
4th Nov 2024 | Sonae SGPS SA |
4th Nov 2024 | Sonaecom |
4th Nov 2024 | PostNL NV |
5th Nov 2024 | Ferrari NV (IT) |
5th Nov 2024 | Coloplast A/S |
5th Nov 2024 | Vestas Wind Systems DE |
5th Nov 2024 | Vestas Wind Systems AS |
5th Nov 2024 | Bouygues |
5th Nov 2024 | Fresenius Medical Care |
5th Nov 2024 | FinecoBank Banca Fineco SpA |
5th Nov 2024 | Zalando SE |
5th Nov 2024 | Diasorin |
5th Nov 2024 | Adecco |
5th Nov 2024 | Ambu AS |
5th Nov 2024 | Fraport AG Frankfurt Airport |
5th Nov 2024 | Krones AG |
5th Nov 2024 | Hugo Boss AG - Ord |
5th Nov 2024 | Coface SA |
5th Nov 2024 | Oesterreichische Post AG |
5th Nov 2024 | SchaefflerAG |
5th Nov 2024 | Norma Group |
5th Nov 2024 | Deutsche Post |
5th Nov 2024 | Uniper AG |
5th Nov 2024 | Shop Apotheke Europe |
6th Nov 2024 | Novo Nordisk AS |
6th Nov 2024 | Enel |
6th Nov 2024 | UniCredit SpA |
6th Nov 2024 | Siemens Healthineers AG |
6th Nov 2024 | BMW |
6th Nov 2024 | Credit Agricole |
6th Nov 2024 | Henkel AG |
6th Nov 2024 | Henkel AG (Preferred) |
6th Nov 2024 | Ahold Delhaize |
6th Nov 2024 | Vonovia SE |
6th Nov 2024 | Sampo Plc |
6th Nov 2024 | Commerzbank |
6th Nov 2024 | Fresenius SE & Co KGaA |
6th Nov 2024 | Tenaris (EUR) |
6th Nov 2024 | Poste Italiane SPA |
6th Nov 2024 | Terna |
6th Nov 2024 | Genmab A/S |
6th Nov 2024 | EDP Renovaveis |
6th Nov 2024 | Pandora |
6th Nov 2024 | Infrastrutture Wireless Italiane SpA |
6th Nov 2024 | Hella Kgaa Hue |
6th Nov 2024 | Evonik Industries AG |
6th Nov 2024 | Banco BPM SpA |
6th Nov 2024 | Grpe Bruxelles Lambert |
6th Nov 2024 | Qiagen NV |
6th Nov 2024 | Mowi ASA |
6th Nov 2024 | Bper Banca SpA |
6th Nov 2024 | Skanska B |
6th Nov 2024 | Gea Group |
6th Nov 2024 | Puma SE |
6th Nov 2024 | Telefonica Deutschland Holdings |
6th Nov 2024 | Securitas |
6th Nov 2024 | Arkema |
6th Nov 2024 | Solvay |
6th Nov 2024 | Compania de Distrib Integral Logista Hold SA |
6th Nov 2024 | Hensoldt AG |
6th Nov 2024 | Sacyr SA |
6th Nov 2024 | Sinch AB |
6th Nov 2024 | Teamviewer AG |
6th Nov 2024 | Evotec AG |
6th Nov 2024 | Aedas Homes |
6th Nov 2024 | Kontron AG |
6th Nov 2024 | AMG Advanced Metallurgical Group NV |
6th Nov 2024 | Kloeckner & Co |
6th Nov 2024 | New Work SE |
6th Nov 2024 | Orron Energy |
6th Nov 2024 | Varta AG |
7th Nov 2024 | Muenchener Rueckversicherungs |
7th Nov 2024 | Engie |
7th Nov 2024 | Daimler Truck |
7th Nov 2024 | Amadeus IT Holding SA |
7th Nov 2024 | KBC Groep NV |
7th Nov 2024 | Legrand SA |
7th Nov 2024 | Verbund AG |
7th Nov 2024 | Telefonica |
7th Nov 2024 | Veolia Environnement (EUR) |
7th Nov 2024 | Rheinmetall Vz |
7th Nov 2024 | Vantage Towers AG |
7th Nov 2024 | ArcelorMittal (EUR) |
7th Nov 2024 | EDP Energias de Portugal |
7th Nov 2024 | Snam SpA |
7th Nov 2024 | Leonardo SpA |
7th Nov 2024 | Nemetschek SE |
7th Nov 2024 | Euronext NV |
7th Nov 2024 | Rational AG |
7th Nov 2024 | Hochtief AG |
7th Nov 2024 | Grifols SA |
7th Nov 2024 | Grifols SA (Preferred Shares) |
7th Nov 2024 | Azimut Holding Spa |
7th Nov 2024 | Freenet AG |
7th Nov 2024 | Brembo Spa |
7th Nov 2024 | Nordex SE |
7th Nov 2024 | GN Store Nord AS |
7th Nov 2024 | Synlab AG |
7th Nov 2024 | Lanxess AG |
7th Nov 2024 | Air France-KLM |
7th Nov 2024 | OCI NV |
7th Nov 2024 | Mayr Melnhof Karton AG |
7th Nov 2024 | SES SA |
7th Nov 2024 | Truecaller AB B |
7th Nov 2024 | Duerr ag |
7th Nov 2024 | Lenzing AG |
7th Nov 2024 | Suess Microtec AG |
7th Nov 2024 | Adva Optical Networking SE |
7th Nov 2024 | Juventus Football Club SpA |
7th Nov 2024 | Dno ASA |
7th Nov 2024 | Ams AG |
7th Nov 2024 | Rhoen-Klinikum AG |
7th Nov 2024 | SGL Carbon SE |
7th Nov 2024 | Deutz AG |
7th Nov 2024 | REC Silicon ASA |
7th Nov 2024 | Valneva |
7th Nov 2024 | Instone Real Estate Group NV |
7th Nov 2024 | Datalogic Spa |
7th Nov 2024 | Transgene |
7th Nov 2024 | CRH Plc (IRE) |
7th Nov 2024 | DIC Asset AG |
7th Nov 2024 | Aareal Bank AG |
7th Nov 2024 | Euronav (EUR) |
7th Nov 2024 | Novozymes AS |
8th Nov 2024 | Richemont |
8th Nov 2024 | Intl Consolidated Air (EUR) |
8th Nov 2024 | Recordati Industria Chimica e Farma |
8th Nov 2024 | Deutsche Wohnen AG |
8th Nov 2024 | IMCD Group BV |
8th Nov 2024 | Nexi SpA |
8th Nov 2024 | LEG Immobilien SE |
8th Nov 2024 | Banca Monte dei Paschi di Siena |
8th Nov 2024 | Bechtle AG |
8th Nov 2024 | Sixt SE |
8th Nov 2024 | Aperam |
8th Nov 2024 | Biotest AG |
8th Nov 2024 | NH Hotel Group |
8th Nov 2024 | Piaggio & C. SpA |
8th Nov 2024 | Tinexta Spa |
8th Nov 2024 | Bpost SA |
8th Nov 2024 | Jdc Group AG |
11th Nov 2024 | Hannover Rueckversicheru-Reg |
11th Nov 2024 | Continental AG |
11th Nov 2024 | A2A |
11th Nov 2024 | Hypoport SE |
11th Nov 2024 | Salzgitter AG |
12th Nov 2024 | Astrazeneca Plc (SEK) |
12th Nov 2024 | Alcon (Swiss) |
12th Nov 2024 | Infineon Technologies AG |
12th Nov 2024 | Bayer |
12th Nov 2024 | Mediobanca |
12th Nov 2024 | ACS Construction |
12th Nov 2024 | Brenntag SE |
12th Nov 2024 | De Longhi SpA |
12th Nov 2024 | United Internet AG |
12th Nov 2024 | Wienerberger AG |
12th Nov 2024 | FLSMIDTH & CO |
12th Nov 2024 | 1&1 Drillisch AG |
12th Nov 2024 | Jenoptik AG |
12th Nov 2024 | Cancom SE |
12th Nov 2024 | Saf Holland |
12th Nov 2024 | Elringklinger AG |
12th Nov 2024 | Kendrion |
12th Nov 2024 | Paragon AG |
13th Nov 2024 | Allianz SE |
13th Nov 2024 | Siemens Energy |
13th Nov 2024 | RWE AG |
13th Nov 2024 | ABN Amro Group NV |
13th Nov 2024 | Porsche Automobil Holding SE |
13th Nov 2024 | Alstom |
13th Nov 2024 | Telecom Italia |
13th Nov 2024 | RTL Group SA |
13th Nov 2024 | Voestalpine AG |
13th Nov 2024 | Stroeer SE and Co KGaA |
13th Nov 2024 | TAG Immobilien AG |
13th Nov 2024 | Tonies SE |
13th Nov 2024 | Heidelberger Druckmaschinen AG |
13th Nov 2024 | Seco Spa |
14th Nov 2024 | Siemens (GER) |
14th Nov 2024 | Deutsche Telekom |
14th Nov 2024 | Merck Kgaa |
14th Nov 2024 | Swiss Re AG |
14th Nov 2024 | E.On Ag |
14th Nov 2024 | Hapag Lloyd AG |
14th Nov 2024 | Talanx AG |
14th Nov 2024 | NKT AS |
14th Nov 2024 | Scor SE |
14th Nov 2024 | ERG SpA |
14th Nov 2024 | Vitesco Technologies |
14th Nov 2024 | K&S AG |
14th Nov 2024 | Fincantieri SpA |
14th Nov 2024 | Bilfinger Se |
14th Nov 2024 | Deutsche Euroshop AG |
14th Nov 2024 | Redes Energeticas Nacionais |
14th Nov 2024 | Prosieben Sat1 Media SE |
14th Nov 2024 | Hamburger Hafen und Logistik AG |
14th Nov 2024 | Patrizia Immobilien AG |
14th Nov 2024 | SMA Solar Technology AG |
14th Nov 2024 | Baywa-Bayerische Warenvermit |
14th Nov 2024 | Prosafe SE |
14th Nov 2024 | Obrascon Huarte |
