Today 07:15 PM
Trade around company earnings
Trade on upcoming US, UK and EU banking earnings releases and major tech stocks.
Company Earnings
- UK
- US
- EU
Date | Company |
---|---|
14th Jan 2025 | Games Workshop |
15th Jan 2025 | Victorian Plumbing Plc |
16th Jan 2025 | Safestore Holdings |
17th Jan 2025 | Bankers Investment Trust |
21st Jan 2025 | Crest Nicholson Holdings |
23rd Jan 2025 | IG Group Holdings |
23rd Jan 2025 | Baillie Gifford US Growth TR |
24th Jan 2025 | NCC |
24th Jan 2025 | IDOX Plc |
28th Jan 2025 | Sthree |
29th Jan 2025 | Chrysalis Investments Ltd |
29th Jan 2025 | Hargreaves Services |
30th Jan 2025 | Shell (UK) |
30th Jan 2025 | BT Group |
30th Jan 2025 | Airtel Africa Plc |
30th Jan 2025 | Wizz Air Holdings |
30th Jan 2025 | Rank Group |
31st Jan 2025 | Aberforth Smaller Companies Trust |
31st Jan 2025 | ITM Power |
Date | Company |
---|---|
3rd Jan 2025 | Radius Health DELISTED |
6th Jan 2025 | Commercial Metals |
6th Jan 2025 | Greenbrier Co Inc |
7th Jan 2025 | RPM International Inc |
7th Jan 2025 | Cal Maine Foods Inc |
7th Jan 2025 | Apogee Enterprises Inc |
7th Jan 2025 | Lindsay Corp |
7th Jan 2025 | Simulations Plus Inc |
8th Jan 2025 | Jefferies Financial Group |
8th Jan 2025 | MSC Industrial Direct Co |
8th Jan 2025 | UniFirst Corp |
8th Jan 2025 | AZZ Inc |
9th Jan 2025 | Constellation Brands A |
9th Jan 2025 | SYNNEX Corp |
9th Jan 2025 | Acuity Brands |
9th Jan 2025 | Walgreens Boots Alliance Inc |
9th Jan 2025 | KB Home |
9th Jan 2025 | PriceSmart Inc |
9th Jan 2025 | Neogen Corp |
9th Jan 2025 | Tilray Inc |
10th Jan 2025 | Delta Airlines |
10th Jan 2025 | Wipro Ltd ADR |
13th Jan 2025 | UnitedHealth Group |
13th Jan 2025 | Blackrock Inc |
13th Jan 2025 | Original Bark Co |
14th Jan 2025 | Calavo Growers Inc |
15th Jan 2025 | J.P. Morgan Chase |
15th Jan 2025 | Wells Fargo and Co |
15th Jan 2025 | Goldman Sachs |
15th Jan 2025 | Citigroup |
15th Jan 2025 | Bank of New York Mellon |
15th Jan 2025 | Synovus Financial Corp |
16th Jan 2025 | Taiwan Semiconductor Mfg ADR |
16th Jan 2025 | Bank Of America |
16th Jan 2025 | Morgan Stanley |
16th Jan 2025 | Infosys Technologies |
16th Jan 2025 | PNC Financial Services |
16th Jan 2025 | Interactive Brokers Inc |
16th Jan 2025 | US Bancorp |
16th Jan 2025 | M And T Bank Corp |
16th Jan 2025 | First Horizon Corp |
16th Jan 2025 | Fulton Financial Corp |
16th Jan 2025 | Polestar Automotive |
17th Jan 2025 | Kinder Morgan Inc |
17th Jan 2025 | Truist Financial Corp |
17th Jan 2025 | Schlumberger |
17th Jan 2025 | Fastenal |
17th Jan 2025 | State Street Corp |
17th Jan 2025 | PPG Industries |
17th Jan 2025 | Huntington Bancshares Inc |
17th Jan 2025 | Regions Financial Corp |
17th Jan 2025 | Citizens Financial Group Inc |
17th Jan 2025 | J B Hunt Transport Services Inc |
17th Jan 2025 | Alcoa Corp |
17th Jan 2025 | Bank of Ozarks Inc |
17th Jan 2025 | Texas Capital Bancshares Inc |
21st Jan 2025 | Netflix |
21st Jan 2025 | Charles Schwab |
21st Jan 2025 | Prologis Inc |
21st Jan 2025 | Capital One Financial |
21st Jan 2025 | D.R. Horton |
21st Jan 2025 | Fifth Third Bancorp |
21st Jan 2025 | KeyCorp (US) |
21st Jan 2025 | United Microelectronics Corp (USD) |
21st Jan 2025 | Logitech International (USD) |
21st Jan 2025 | Zions Bancorp |
22nd Jan 2025 | Procter and Gamble |
22nd Jan 2025 | Johnson and Johnson |
22nd Jan 2025 | HDFC Bank ADR |
22nd Jan 2025 | Amphenol A |
22nd Jan 2025 | The Travelers Companies |
22nd Jan 2025 | Discover Financial Services |
22nd Jan 2025 | United Airlines Holding Inc |
22nd Jan 2025 | Brown and Brown Inc |
22nd Jan 2025 | Halliburton |
22nd Jan 2025 | Steel Dynamics |
22nd Jan 2025 | Textron |
22nd Jan 2025 | Ally Financial Inc |
22nd Jan 2025 | Commerce Bancshares Inc MO |
22nd Jan 2025 | AGNC Investment Corp |
22nd Jan 2025 | Comerica |
22nd Jan 2025 | SL Green Reality |
22nd Jan 2025 | Northwest Bancshares |
23rd Jan 2025 | Intuitive Surgical |
23rd Jan 2025 | General Electric Co |
23rd Jan 2025 | Texas Instruments |
23rd Jan 2025 | Raytheon Technologies |
23rd Jan 2025 | Union Pacific |
23rd Jan 2025 | Lockheed Martin Corp |
23rd Jan 2025 | 3M Company |
23rd Jan 2025 | Csx Corp |
23rd Jan 2025 | Chunghwa Telecom Co Ltd |
23rd Jan 2025 | Synchrony Financial |
23rd Jan 2025 | Northern Trust |
23rd Jan 2025 | Posco |
23rd Jan 2025 | East West Bancorp Inc |
23rd Jan 2025 | Dr. Reddy's Laboratories |
23rd Jan 2025 | Webster Financial Corp |
23rd Jan 2025 | Invesco |
23rd Jan 2025 | GATX Corp |
23rd Jan 2025 | Stride Inc |
23rd Jan 2025 | LG Display Co (ADR) |
24th Jan 2025 | Tesla Motors |
24th Jan 2025 | Visa |
24th Jan 2025 | T-Mobile US |
24th Jan 2025 | ServiceNow Inc |
24th Jan 2025 | BLACKSTONE GROUP INC-A |
24th Jan 2025 | American Express |
24th Jan 2025 | Abbott Laboratories |
24th Jan 2025 | Verizon Communications Inc |
24th Jan 2025 | NextEra Energy Inc |
24th Jan 2025 | Progressive Corp |
24th Jan 2025 | Marsh and Mclennon |
24th Jan 2025 | Lam Research Corp |
24th Jan 2025 | Intel Corp |
24th Jan 2025 | Sherwin Williams |
24th Jan 2025 | KLA Tencor |
24th Jan 2025 | Elevance Health |
24th Jan 2025 | General Dynamics |
24th Jan 2025 | Arthur J Gallagher & Co |
24th Jan 2025 | Frprt-McMoran Copper and Gold |
24th Jan 2025 | Ameriprise Financial |
24th Jan 2025 | Fair Isaac Corp |
24th Jan 2025 | United Rentals |
24th Jan 2025 | Kimberly-Clark |
24th Jan 2025 | TE Connectivity Ltd |
24th Jan 2025 | Xcel Energy |
24th Jan 2025 | L3Harris Technologies |
24th Jan 2025 | Crown Castle International |
24th Jan 2025 | Las Vegas Sands |
24th Jan 2025 | Resmed Inc |
24th Jan 2025 | STMicroelectronics ADR |
24th Jan 2025 | W.R. Berkley Corp |
24th Jan 2025 | Teledyne Technologies |
24th Jan 2025 | Western Digital Corp |
24th Jan 2025 | McCormick & Co Inc/MD |
24th Jan 2025 | Mccormick And Co Inc |
24th Jan 2025 | Seagate Technology |
24th Jan 2025 | American Airlines Group |
24th Jan 2025 | New Oriental Education |
24th Jan 2025 | Applied Industrial Tech |
24th Jan 2025 | Western Alliance Bancorporation |
24th Jan 2025 | Old Republic International Corp |
24th Jan 2025 | Appfolio Inc A |
24th Jan 2025 | Cullen Frost Bankers Inc |
24th Jan 2025 | Carpenter Technology Corp |
24th Jan 2025 | Knight-Swift Transportation Hldgs |
24th Jan 2025 | Alaska Air Group Inc |
24th Jan 2025 | Eagle Materials |
24th Jan 2025 | BOK Financial Corp |
24th Jan 2025 | LEVI STRAUSS & CO- CLASS A |
24th Jan 2025 | Popular Inc |
24th Jan 2025 | TAL Education Group - ADR |
24th Jan 2025 | SLM Corp |
24th Jan 2025 | Columbia Banking System Inc |
24th Jan 2025 | CNX Resources Corp |
24th Jan 2025 | First Financial Bankshares Inc |
24th Jan 2025 | Hexcel Corp |
24th Jan 2025 | Valley National Bancorp |
24th Jan 2025 | Murphy Oil Corp |
24th Jan 2025 | Olin Corp |
24th Jan 2025 | Federated Hermes |
24th Jan 2025 | Bread Financial Holdings |
24th Jan 2025 | OSI Sytems Inc |
24th Jan 2025 | Provident Financial Services Inc |
24th Jan 2025 | Banc Of California Inc |
24th Jan 2025 | First Merchants Corp |
24th Jan 2025 | NextEra Energy Partners LP |
24th Jan 2025 | S&T Bancorp Inc |
24th Jan 2025 | RPC Inc |
24th Jan 2025 | Berkshire Hills Bancorp Inc |
24th Jan 2025 | Xerox Corp. |
24th Jan 2025 | NovaGold Resources Inc |
24th Jan 2025 | Monro Muffler Brake Inc |
25th Jan 2025 | ICICI Bank |
25th Jan 2025 | Ericsson (LM) ADR |
27th Jan 2025 | AT&T |
27th Jan 2025 | Norfolk Southern |
27th Jan 2025 | Nucor Corp |
27th Jan 2025 | Ryanair Holdings (USD) |
27th Jan 2025 | Alexandria Real Estate Equities |
27th Jan 2025 | Booz Allen Hamilton Holding Corp |
27th Jan 2025 | Autoliv Inc |
27th Jan 2025 | Gentex Corp |
28th Jan 2025 | SAP AG ADR (USD) |
28th Jan 2025 | General Motors Co |
28th Jan 2025 | Paccar |
28th Jan 2025 | Packaging Corp of America |
28th Jan 2025 | Axos Financial Inc |
29th Jan 2025 | ASML Holding NV NY Reg Shs |
29th Jan 2025 | IBM |
29th Jan 2025 | Automatic Data Processing (ADP) |
29th Jan 2025 | Waste Management |
29th Jan 2025 | Corning |
29th Jan 2025 | Raymond James |
29th Jan 2025 | Humana |
29th Jan 2025 | Teva Pharmaceutical Industries |
29th Jan 2025 | CGI Group Inc |
29th Jan 2025 | CGI Inc |
29th Jan 2025 | Super Micro Computer Inc |
29th Jan 2025 | SoFi Technologies Inc |
29th Jan 2025 | F5 Networks |
29th Jan 2025 | Graco Inc |
29th Jan 2025 | Equity Lifestyle Properties |
29th Jan 2025 | Celestica |
29th Jan 2025 | Franklin Resources |
29th Jan 2025 | Prosperity Bancshares Inc |
29th Jan 2025 | Whirlpool |
29th Jan 2025 | Landstar System Inc |
29th Jan 2025 | Cleveland-Cliffs Inc |
29th Jan 2025 | Sanmina Corp |
29th Jan 2025 | Alliance Resource Partners |
29th Jan 2025 | Potlatch Corp |
29th Jan 2025 | Helmerich & Payne |
29th Jan 2025 | Century Com Inc |
29th Jan 2025 | Two Harbors Investment Corp |
30th Jan 2025 | Apple Inc |
30th Jan 2025 | Microsoft Corp |
30th Jan 2025 | Alphabet Inc C |
30th Jan 2025 | Alphabet Inc A |
30th Jan 2025 | Advanced Micro Devices |
30th Jan 2025 | Shell (US) |
30th Jan 2025 | Danaher Corp |
30th Jan 2025 | Comcast Corp A |
30th Jan 2025 | Stryker Corp |
30th Jan 2025 | Sanofi SA |
30th Jan 2025 | Chubb Ltd |
30th Jan 2025 | United Parcel Service |
30th Jan 2025 | Starbucks Corp |
30th Jan 2025 | Mondelez International |
30th Jan 2025 | HCA Holdings |
30th Jan 2025 | Northrop Grumman Corp |
30th Jan 2025 | Canadian Pacific Railway CAD |
30th Jan 2025 | Canadian Pacific Rail |
30th Jan 2025 | Canadian National Railway |
30th Jan 2025 | Banco Bilbao Vizcaya Argentaria ADR |
30th Jan 2025 | Johnson Controls Inc |
30th Jan 2025 | MSCI Inc |
30th Jan 2025 | Baker Hughes a GE Co |
30th Jan 2025 | Sysco Corp |
30th Jan 2025 | Valero Energy Corp |
30th Jan 2025 | Deutsche Bank AG (USD) |
30th Jan 2025 | Cardinal Health Inc |
30th Jan 2025 | Dow Inc |
30th Jan 2025 | Equity Residential |
30th Jan 2025 | NVR Inc |
30th Jan 2025 | Nokia US |
30th Jan 2025 | Hubbell Inc |
30th Jan 2025 | PulteGroup Inc |
30th Jan 2025 | Teradyne |
30th Jan 2025 | Southwest Airlines |
30th Jan 2025 | Weyerhaeuser Co |
30th Jan 2025 | Manhattan Associates Inc |
30th Jan 2025 | Pentair PLC |
30th Jan 2025 | Skyworks Solutions |
30th Jan 2025 | Metro Inc |
30th Jan 2025 | Renaissance Hldgs |
30th Jan 2025 | Juniper Networks |
30th Jan 2025 | Boston Properties |
30th Jan 2025 | Smith (A.O) Corp |
30th Jan 2025 | Fortune Brands Innovations Inc |
30th Jan 2025 | Match Group Inc |
30th Jan 2025 | Robert Half International |
30th Jan 2025 | CommVault Systems Inc |
30th Jan 2025 | Oshkosh Corporation |
30th Jan 2025 | FirstCash Inc |
30th Jan 2025 | TFS Financial Corp |
30th Jan 2025 | Adtalem Global Education Inc |
30th Jan 2025 | Ashland |
30th Jan 2025 | Polaris Industries |
30th Jan 2025 | Jetblue Airways |
30th Jan 2025 | Manpowergroup Inc |
30th Jan 2025 | LendingClub Corp |
30th Jan 2025 | Canada Goose Holdings Inc |
30th Jan 2025 | Malibu Boats |
30th Jan 2025 | Hive Blockchain Technologies |
30th Jan 2025 | Canopy Growth Corp (USD) |
30th Jan 2025 | Canopy Growth Corp |
30th Jan 2025 | Aurora Cannabis (US) |
30th Jan 2025 | Aurora Cannabis Inc |
31st Jan 2025 | Amazon.com |
31st Jan 2025 | Meta Platforms |
31st Jan 2025 | Mastercard |
31st Jan 2025 | Novartis AG ADR |
31st Jan 2025 | Thermo Fisher Scientific |
31st Jan 2025 | Qualcomm |
31st Jan 2025 | Honeywell International Inc |
31st Jan 2025 | Boston Scientific |
31st Jan 2025 | Boeing Co |
31st Jan 2025 | Eaton Corp |
31st Jan 2025 | Sumitomo Mitsui-Spons ADR |
31st Jan 2025 | Altria Group Inc |
31st Jan 2025 | Trane Technologies PLC |
31st Jan 2025 | Parker-Hannifin |
31st Jan 2025 | Ferrari NV (US) |
31st Jan 2025 | Illinois Tool Works |
31st Jan 2025 | Colgate Palmolive |
31st Jan 2025 | Atlassian Corp PLC |
31st Jan 2025 | Royal Caribbean |
31st Jan 2025 | Metlife |
31st Jan 2025 | Roper Technologies Inc |
31st Jan 2025 | Grainger WW |
31st Jan 2025 | Phillips 66 |
31st Jan 2025 | Nasdaq Inc |
31st Jan 2025 | CoreSite Realty Corp |
31st Jan 2025 | Takeda Pharmaceutical ADR |
31st Jan 2025 | Hess Corporation |
31st Jan 2025 | Old Dominion Freight Line |
31st Jan 2025 | Otis Worldwide |
31st Jan 2025 | Rockwell Automation Inc |
31st Jan 2025 | Imperial Oil |
31st Jan 2025 | Hartford Financial |
31st Jan 2025 | Deckers Outdoor Corp |
31st Jan 2025 | AvalonBay Communities Inc |
31st Jan 2025 | Microchip Technology Inc |
31st Jan 2025 | Tractor Supply |
31st Jan 2025 | Broadridge Financial Solutions Inc |
31st Jan 2025 | Dover Corp |
31st Jan 2025 | LPL Financial Holdings Inc |
31st Jan 2025 | Markel Corporation |
31st Jan 2025 | Lennox International Inc |
31st Jan 2025 | PTC Inc |
31st Jan 2025 | Clorox Co |
31st Jan 2025 | Cms Energy Corp |
31st Jan 2025 | International Paper |
31st Jan 2025 | Gen Digital Inc |
31st Jan 2025 | Quest Diagnostics |
31st Jan 2025 | Ball Corp |
31st Jan 2025 | Rogers Communciations Inc |
31st Jan 2025 | Hologic inc |
31st Jan 2025 | Align Technology |
31st Jan 2025 | Flex Ltd |
31st Jan 2025 | Avery Dennison |
31st Jan 2025 | Aptiv Plc |
31st Jan 2025 | Reinsurance Group of America Inc |
31st Jan 2025 | CH Robinson Worldwide |
31st Jan 2025 | Bio Techne Corp |
31st Jan 2025 | Banco de Chile |
31st Jan 2025 | SEI Investments Co |
31st Jan 2025 | Tetra Tech Inc |
31st Jan 2025 | Evercore Partners Inc |
31st Jan 2025 | Eastman Chemical |
31st Jan 2025 | Skechers USA Inc |
31st Jan 2025 | M/A-COM Technology Solutions |
31st Jan 2025 | Amdocs Ltd |
31st Jan 2025 | MarketAxess Holdings |
31st Jan 2025 | Allegheny Technologies |
31st Jan 2025 | Sirius XM Holdings Inc |
31st Jan 2025 | Ensign Group Inc |
31st Jan 2025 | AXIS Capital Holdings Ltd |
31st Jan 2025 | Dolby Laboratories |
31st Jan 2025 | Huntington Ingalls Industries Inc |
31st Jan 2025 | Open Text Corp |
31st Jan 2025 | United States Steel |
31st Jan 2025 | Qorvo Inc |
31st Jan 2025 | Post Holding Inc |
31st Jan 2025 | Kirby Corp |
31st Jan 2025 | Brinker International |
31st Jan 2025 | MGIC Investment Corp |
31st Jan 2025 | UGI Corp |
31st Jan 2025 | Lazard Ltd |
31st Jan 2025 | Credit Acceptance Corp |
31st Jan 2025 | Group 1 Automotive |
31st Jan 2025 | Silgan Holdings |
31st Jan 2025 | Lancaster Colony Corp |
31st Jan 2025 | Boot Barn Holdings Inc |
31st Jan 2025 | Avnet |
31st Jan 2025 | Exponent Inc |
31st Jan 2025 | Brunswick Corp |
31st Jan 2025 | Kemper Corp |
31st Jan 2025 | SkyWest Inc. |
31st Jan 2025 | Peloton Interactive Inc |
31st Jan 2025 | Rayonier |
31st Jan 2025 | DXC Technology |
31st Jan 2025 | Methanex Corp |
31st Jan 2025 | Kulicke and Soffa Industries Inc |
31st Jan 2025 | Minerals Technologies |
31st Jan 2025 | Standex International Corp |
31st Jan 2025 | Viavi Solutions Inc |
31st Jan 2025 | Cimpress NV |
31st Jan 2025 | MaxLinear Inc |
31st Jan 2025 | Navient Corp |
31st Jan 2025 | Coursera Inc |
31st Jan 2025 | Pitney Bowes |
31st Jan 2025 | Oaktree Speciality Lending |
31st Jan 2025 | Sally Beauty Holdings Inc |
31st Jan 2025 | PennyMac Mortgage Investment Trust |
31st Jan 2025 | Wolfspeed |
31st Jan 2025 | SunCoke Energy Inc |
31st Jan 2025 | Beazer Homes |
31st Jan 2025 | Core Laboratories |
31st Jan 2025 | Wabash National Corp |
31st Jan 2025 | 8x8 Inc |
Date | Company |
---|---|
2nd Jan 2025 | Varta AG |
6th Jan 2025 | Swiss Steel Holding AG |
9th Jan 2025 | About You Holding AG |
14th Jan 2025 | Suedzucker AG |
21st Jan 2025 | Logitech International SA (CHF) |
23rd Jan 2025 | Investor |
23rd Jan 2025 | EQT AB |
23rd Jan 2025 | Sandvik |
23rd Jan 2025 | Swedbank |
23rd Jan 2025 | Essity Aktiebolag B |
24th Jan 2025 | LVMH Moet Hennessy Louis Vuitton |
24th Jan 2025 | Christian Dior |
24th Jan 2025 | Givaudan SA |
24th Jan 2025 | Kone Corporation |
24th Jan 2025 | Bankinter SA |
24th Jan 2025 | Philips Lighting NV |
24th Jan 2025 | STMicroelectronics (ITA) |
24th Jan 2025 | STMicroelectronics (FRA) |
25th Jan 2025 | Ericsson B |
27th Jan 2025 | Ryanair Holdings (IRE) |
27th Jan 2025 | Ryanair Holdings LSE |
27th Jan 2025 | Sartorius Stedim Biotech |
28th Jan 2025 | SAP AG |
28th Jan 2025 | Atlas Copco A |
28th Jan 2025 | Atlas Copco B |
28th Jan 2025 | Sartorius AG - Vorzug |
28th Jan 2025 | Getinge |
28th Jan 2025 | Groupe Partouc |
29th Jan 2025 | ASML Holding |
29th Jan 2025 | Volvo |
29th Jan 2025 | SEB |
29th Jan 2025 | Akzo Noble |
29th Jan 2025 | Tele2 B |
29th Jan 2025 | BHG Group |
30th Jan 2025 | Roche Holdings |
30th Jan 2025 | Shell (NL) |
30th Jan 2025 | Sanofi Aventis |
30th Jan 2025 | ABB Ltd (CHF) |
30th Jan 2025 | Banco Bilbao Vizcaya Argentaria S.A. |
30th Jan 2025 | Lonza Group AG |
30th Jan 2025 | Nordea Bank |
30th Jan 2025 | CaixaBank |
30th Jan 2025 | Deutsche Bank AG (EUR) |
30th Jan 2025 | Nokia |
30th Jan 2025 | H&M Hennes & Mauritz AB |
30th Jan 2025 | Epiroc AB |
30th Jan 2025 | Royal KPN NV |
30th Jan 2025 | Telia Company (SEK) |
30th Jan 2025 | Telia Company (EUR) |
30th Jan 2025 | Axfood AB |
30th Jan 2025 | Ambu AS |
30th Jan 2025 | Vitrolife AB |
30th Jan 2025 | Electrolux |
30th Jan 2025 | Intrum Justitia AB |
30th Jan 2025 | Software AG |
31st Jan 2025 | Novartis AG |
31st Jan 2025 | Ferrari NV (IT) |
31st Jan 2025 | Hexagon AB-B |
31st Jan 2025 | Recordati Industria Chimica e Farma |
31st Jan 2025 | Banco de Sabadell SA |
31st Jan 2025 | SCA |
31st Jan 2025 | SKF |
31st Jan 2025 | Elisa Corp |
31st Jan 2025 | KBC Ancora BV |
31st Jan 2025 | Prosafe SE |
Trading news
Today 04:10 PM
Today 12:30 PM
Today 09:44 AM
Trade ideas
Nasdaq 100 Forecast: Will NVDA’s Earnings Prick the AI Bubble?
November 18, 2024 08:05 PM
Nasdaq 100 outlook: Big Tech Q3 earnings preview
October 19, 2023 09:47 AM
Robotics stocks: a guide to trading robotics companies
October 18, 2023 12:06 PM
Apple’s biggest acquisitions: what does Apple own?
October 11, 2023 02:41 PM
BMC Software IPO: Everything you need to know about BMC
October 3, 2023 12:24 PM
Why choose City Index?
Over one million account holders* use us to trade the financial markets. Here's why.
*StoneX retail trading live and demo accounts globally in the last 2 years.
Reliability
With 24/5 dedicated customer support, we're always on hand to help – and 99.99% of all trades are executed by our market-leading trading technology.
Speed
Our best execution policy means we will always deliver the fastest possible execution on all trades. If the price moves in your favour while your order is being processed, we will execute your order at the better price.
Experience
We're backed by Nasdaq-listed StoneX, a Fortune 100 company with over a century in the financial markets. Combined with our four decades of heritage, you're in good hands.
Tools and insight
From personalised Performance Analytics to expert market analysis, you have a wealth of exclusive tools at your disposal to maximise your trading potential.