companies reporting for week starting monday 14th november 2016 1837702016
City Index’s weekly companies reporting calendar for week starting Monday 14th November 2016. The calendar is published to help you to identify which major UK, EU and US companies – including those listed on the FTSE and Dow indexes – are scheduled to make important trading announcements this week. Quarterly results, trading announcements, AGMs and more. Updated every Friday.
Listed below are the major UK, EU and US companies. The most important ones to watch this week are:
- - easyJet Plc. – Q3 2016 Earnings – Tuesday 15th November 2016 07.00 am GMT
- - Vodafone Group Plc. – Half Year 2016/17 Earnings – Tuesday 15th November 2016 07.00 am GMT
- - Barratt Developments Plc. – Trading Statement – Wednesday 16th November 2016 07.00 am GMT
- - Royal Mail Plc. – Half Year 2016/17 Earnings – Thursday 17th November 2016 07.00 am GMT
Company | Ticker | Region | Results |
---|---|---|---|
Monday 14th November 2016 | |||
William Hill PLC | WMH.L | UK | Trading Statement Release |
Lonmin PLC | LMI.L | UK | Earnings Release |
Carr’s Group PLC | CARRC.L | UK | Earnings Release |
Taylor Wimpey PLC | TW.L | UK | Trading Statement Release |
DCC PLC | DCC.L | UK | Earnings Release |
Macau Property Opportunities Fund Ltd | MPO.L | UK | Annual Shareholders Meeting |
RWE AG | RWEG.DE | EU | Earnings Release |
Sonova Holding AG | SOON.S | EU | Earnings Release |
William Hill PLC | WMH.L | EU | Trading Statement Release |
Kingspan Group PLC | KSP.I | EU | Earnings Release |
Taylor Wimpey PLC | TW.L | EU | Trading Statement Release |
DCC PLC | DCC.L | EU | Earnings Release |
Deutsche Euroshop AG | DEQGn.DE | EU | Earnings Release |
Bollore SA | BOLL.PA | EU | Sales Release |
ACS Actividades de Construccion y Servicios SA | ACS.MC | EU | Earnings Release |
Teleperformance SE | ROCH.PA | US | Sales Release |
TransDigm Group Inc | TDG.N | US | Earnings Release |
Advance Auto Parts Inc | AAP.N | US | Earnings Release |
Tuesday 15th November 2016 | |||
Intermediate Capital Group PLC | ICP.L | UK | Earnings Release |
Land Securities Group PLC | LAND.L | UK | Earnings Release |
Talktalk Telecom Group PLC | TALK.L | UK | Earnings Release |
easyJet plc | EZJ.L | UK | Earnings Release |
BTG PLC | BTG.L | UK | Earnings Release |
Oxford Instruments PLC | OXIG.L | UK | Earnings Release |
Vodafone Group PLC | VOD.L | UK | Earnings Release |
FirstGroup PLC | FGP.L | UK | Earnings Release |
Card Factory PLC | CARDC.L | UK | Trading Statement Release |
Enterprise Inns PLC | ETI.L | UK | Earnings Release |
Meggitt PLC | MGGT.L | UK | Trading Statement Release |
Picton Property Income Ltd | PCTN.L | UK | Earnings Release |
Smiths Group PLC | SMIN.L | UK | Annual Shareholders Meeting |
Baloise Holding Ltd | BALN.S | EU | Earnings Release |
Merck KGaA | MRCG.DE | EU | Earnings Release |
H ∧ M Hennes ∧ Mauritz AB | HMb.ST | EU | Sales Release |
Snam SpA | SRG.MI | EU | Sales Release |
Merlin Properties SOCIMI SA | MRL.MC | EU | Earnings Release |
Deutsche Wohnen AG | DWNG.DE | EU | Earnings Release |
United Internet AG | UTDI.DE | EU | Earnings Release |
Topdanmark A/S | TOP.CO | EU | Earnings Release |
TJX Companies Inc | TJX.N | US | Earnings Release |
Home Depot Inc | HD.N | US | Earnings Release |
Agilent Technologies Inc | A.N | US | Earnings Release |
Wednesday 16th November 2016 | |||
British Land Company PLC | BLND.L | UK | Earnings Release |
ICAP PLC | IAP.L | UK | Earnings Release |
Barratt Developments PLC | BDEV.L | UK | Trading Statement Release |
Schroder Real Estate Investment Trust Ltd | SREI.L | UK | Earnings Release |
Aggreko PLC | AGGK.L | UK | Trading Statement Release |
Fenner PLC | FENR.L | UK | Earnings Release |
Barratt Developments PLC | BDEV.L | UK | Earnings Release |
ABN AMRO Group NV | ABNd.AS | EU | Earnings Release |
Ageas SA | AGES.BR | EU | Earnings Release |
Raiffeisen Bank International AG | RBIV.VI | EU | Earnings Release |
Bouygues SA | BOUY.PA | EU | Earnings Release |
Iliad SA | ILD.PA | EU | Sales Release |
Wirecard AG | WDIG.DE | EU | Earnings Release |
Target Corp | TGT.N | US | Earnings Release |
Lowe’s Companies Inc | LOW.N | US | Earnings Release |
Progressive Corp | PGR.N | US | Earnings Release |
Progressive Corp | PGR.N | US | Earnings Release |
Sysco Corp | SYY.N | US | Annual Shareholders Meeting |
Clorox Co | CLX.N | US | Annual Shareholders Meeting |
Oracle Corp | ORCL.N | US | Annual Shareholders Meeting |
NetApp Inc | NTAP.OQ | US | Earnings Release |
L Brands Inc | LB.N | US | Earnings Release |
Cisco Systems Inc | CSCO.OQ | US | Earnings Release |
Thursday 17th Novemeber 2016 | |||
Royal Mail PLC | RMG.L | UK | Earnings Release |
Premier Oil PLC | PMO.L | UK | Trading Statement Release |
CRH PLC | CRH.I | UK | Trading Statement Release |
Great Portland Estates PLC | GPOR.L | UK | Earnings Release |
Investec PLC | INVP.L | UK | Earnings Release |
Johnson Matthey PLC | JMAT.L | UK | Sales Release |
Bluefield Solar Income Fund Ltd | BSIF.L | UK | Annual Shareholders Meeting |
Genus PLC | GNS.L | UK | Annual Shareholders Meeting |
Koninklijke Ahold Delhaize NV | AD.AS | EU | Earnings Release |
NN Group NV | NN.AS | EU | Earnings Release |
KBC Groep NV | KBC.BR | EU | Earnings Release |
Sodexo SA | EXHO.PA | EU | Earnings Release |
CRH PLC | CRH.I | EU | Trading Statement Release |
Nibe Industrier AB | NIBEb.ST | EU | Earnings Release |
Julius Baer Gruppe AG | BAER.S | EU | Trading Statement Release |
Pernod Ricard SA | PERP.PA | EU | Annual Shareholders Meeting |
Pernod Ricard SA | PERP.PA | EU | Extraordinary Shareholders Meeting |
Helmerich and Payne Inc | HP.N | US | Earnings Release |
Staples Inc | SPLS.OQ | US | Earnings Release |
Wal Mart Stores Inc | WMT.N | US | Earnings Release |
J M Smucker Co | SJM.N | US | Earnings Release |
Best Buy Co Inc | BBY.N | US | Earnings Release |
Salesforce.com Inc | CRM.N | US | Earnings Release |
Applied Materials Inc | AMAT.OQ | US | Earnings Release |
Ross Stores Inc | ROST.OQ | US | Earnings Release |
Intuit Inc | INTU.OQ | US | Earnings Release |
Gap Inc | GPS.N | US | Earnings Release |
Friday 18th November 2016 | |||
Electrocomponents PLC | ECM.L | UK | Earnings Release |
Fuller Smith ∧ Turner PLC | FSTA.L | UK | Earnings Release |
Kier Group PLC | KIE.L | UK | Annual Shareholders Meeting |
Foot Locker Inc | FL.N | US | Earnings Release |
Monday 21st November 2016 | |||
Diploma PLC | DPLM.L | UK | Earnings Release |
Mitie Group PLC | MTO.L | UK | Earnings Release |
Tyson Foods Inc | TSN.N | US | Earnings Release |
This report is intended for general circulation only. It should not be construed as a recommendation, or an offer (or solicitation of an offer) to buy or sell any financial products. The information provided does not take into account your specific investment objectives, financial situation or particular needs. Before you act on any recommendation that may be contained in this report, independent advice ought to be sought from a financial adviser regarding the suitability of the investment product, taking into account your specific investment objectives, financial situation or particular needs.
StoneX Financial Pte. Ltd., may distribute reports produced by its respective foreign entities or affiliates within the StoneX group of companies or third parties pursuant to an arrangement under Regulation 32C of the Financial Advisers Regulations. Where the report is distributed to a person in Singapore who is not an accredited investor, expert investor or an institutional investor (as defined in the Securities Futures Act), StoneX Financial Pte. Ltd. accepts legal responsibility to such persons for the contents of the report only to the extent required by law. Singapore recipients should contact StoneX Financial Pte. Ltd. at 6826 9988 for matters arising from, or in connection with the report.
In the case of all other recipients of this report, to the extent permitted by applicable laws and regulations neither StoneX Financial Pte. Ltd. nor its associated companies will be responsible or liable for any loss or damage incurred arising out of, or in connection with, any use of the information contained in this report and all such liability is hereby expressly disclaimed. No representation or warranty is made, express or implied, that the content of this report is complete or accurate.
StoneX Financial Pte. Ltd. is not under any obligation to update this report.
Trading CFDs and FX on margin carries a high level of risk that may not be suitable for some investors. Consider your investment objectives, level of experience, financial resources, risk appetite and other relevant circumstances carefully. The possibility exists that you could lose some or all of your investments, including your initial deposits. If in doubt, please seek independent expert advice. Visit www.cityindex.com/en-sg/terms-and-policies for the complete Risk Disclosure Statement.
ALL TRADING INVOLVES RISKS. LOSSES CAN EXCEED DEPOSITS.
City Index is a trading name of StoneX Financial Pte. Ltd. (“SFP”) for the offering of dealing services in Contracts for Differences (“CFD”). SFP holds a Capital Markets Services Licence issued by the Monetary Authority of Singapore for Dealing in Exchange-Traded Derivatives Contracts, Over-the-Counter Derivatives Contracts, and Spot Foreign Exchange Contracts for the Purposes of Leveraged Foreign Exchange Trading. SFP is also both Derivatives Trading and Clearing member of the Singapore Exchange (“SGX”). SFP is a wholly-owned subsidiary of StoneX Group Inc.
The information provided herein is intended for general circulation. It does not take into account the specific investment objectives, financial situation or particular needs of any particular person. You should take into account your specific investment objectives, financial situation or particular needs before making a commitment to invest, including seeking advice from an independent financial adviser regarding the suitability of the investment, under a separate engagement, as you deem fit. No representation or warranty is given as to the accuracy or completeness of this information. Consequently, any person acting on it does so entirely at their own risk.
The information does not represent an offer of, or solicitation for, a transaction in any investment product. Any views and opinions expressed may be changed without an update. To understand the risks and costs involved, please visit the section captioned “Important Information” and the “Risk Disclosure Statement”.
The information herein is not directed to, or intended for distribution to or use by, any person or entity who is a citizen or resident of or located in any locality, state, country or other jurisdiction where such distribution, publication, availability or use would be contrary to law or regulation.
StoneX Financial Pte. Ltd. 1 Raffles Place, #18-61, One Raffles Place Tower 2, Singapore 048616. Tel: 6309 1000. Co. Reg. No.: 201130598R.
This advertisement has not been reviewed by the Monetary Authority of Singapore.
© City Index 2024